mmo coated titanium anodes
Place of Origin | Shaanxi, China | Brand Name | HS |
Model Number | HS-Ti-anode | Application | Electrolysis |
Technique | Brushing,Rolling | Grade | Gr1/2 Pure Titanium |
Powder Or Not: | Not Powder | Ti Content (%) | 99.6%min |
Type | Electrochemistry Equipment | Coating Content | ≥ 12gram per square meter |
Coating technique | Brushing and Oxidation | Substrate | Pure titanium as substrate |
Shape Type | Plate, Mesh Tubular, Bar | Substrate treatment | Acid pickling,or sand blasting |
Current Density | 2000A/m2 | Advantage | High Current Efficiency Property |
Application:chlor-alkali industry, wastewater treatment industry, electroplating industry and sodium hypochlorite generator. mainly include salt water pool chlorinator cell,aerobic and anaerobic treatment of wastewater,chlorine oxygen,treatment works
With many years of experience in the production of titanium electrodes and a large number of sample stocks, if you need testing or inquiry, please contact us: Email: anber@bjhighstar.com, whatsapp: 8615034001015